July 10 - 17, 2010 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 estimates are based on 2009 rates - final rates wil be available in January 2010.
We have chartered (closed charter) the Seaquest II for the period July 11 - 16, 2010 (Sunday - Friday), to do two different offshore wrecks (including special wrecks) each day for six days. The boat charter fee (2009 rate) for a closed boat (12 people) for two different offshore wrecks each day is 12 x $140 (no fuel surcharge) = $1,680 x 6 days = $10,080. One days charter fee - $1680 - is due as a deposit by 12/31/09 days to hold the reservation.
| We have a reservation for Island Birds for the period July 10 - 17, 2010 (Saturday - Saturday). We have a $500 deposit (from our 2009 security deposits) toward 2010. Rates for 2009 are $3,400.00 + 12% state and local tax of $408.00 + trip insurance of $247.52 + a security deposit of $500 for a total of $4,555.52 - our 2009 security deposit of $500 = $4,055.52.
Payments can be mailed to: Paul Gacek ![]() Location: 316 Boardwalk East, Atlantic Beach, NC 28512 Click on address for Google map. Island Birds Click on name for more information. Telephone: 252 222-3232 | |||||||||||||||||||||
|
| FLOOR | ROOM | BEDS | OCCUPANT |
| Ground | Bedroom | Queen | |
| Open Area | Single Single |
|
|
| First | Bedroom | Single Single |
|
| Second | Bedroom | King Single |
|
| Bedroom | Queen | ||
| Bedroom | Single Single |
|
| DATE | EVENT | AMOUNT |
| Monday, August 3, 2009 | Monthly $100.00 Due | $100.00 |
| Tuesday, September 1, 2009 | Monthly $100.00 Due | $100.00 |
| Thursday, October 1, 2009 | Monthly $100.00 Due | $100.00 |
| Monday, November 2, 2009 | Monthly $100.00 Due | $100.00 |
| Tuesday, December 1, 2009 | Monthly $100.00 Due | $100.00 |
| Friday, January 1, 2010 | Monthly $100.00 Due | $100.00 |
| Monday, February 1, 2010 | Monthly $100.00 Due | $100.00 |
| Monday, March 1, 2010 | Monthly $100.00 Due | $100.00 |
| Thurssday, April 1, 2010 | Monthly $100.00 Due | $100.00 |
| Monday, May 3, 2010 | Monthly $100.00 Due | $100.00 |
| Tuesday, June 1, 2010 | Final Balance Due | TBA |
| Friday, July 9, 2010 | Depart for Atlantic Beach, NC | |
| Saturday, July 10 - 17, 2010 | Island Birds Atlantic Beach, NC |
|
| Sunday, July 11 - 16, 2010 | Dive aboard Seaquest II | |
| Saturday, July 17, 2010 | Depart from Atlantic Beach, NC |
| Return to Paul Gacek's World |
To send mail click here |
| This page has been visited times. |
Last modified on Saturday, September 26 2009 18:45:58 |